Product
-
EV High-Voltage Cable
-
EV Charging cable
EN50620、IEC62893 AC Coiled cable
TUV certified AC spring charging cable
Reference standard: EN50620、IEC62893
Certificate No.: R 50436193 0002
Spring cable | Size | Conductor Stranded OD Ref. mm | Max. Conductor resistance mΩ/m@20℃ | Permissible ampacity@20℃ ambient Ref. | Non-shielded Over diameter mm Ref. | Packing M/Reel(Ref.) |
EVC H05BZ5H8-F Extensible 62893 IEC 121 | 3×1.5mm2+(0~6)×(0.5~1.0)mm2 | 1.6 | 13.3 | 10A | 10.0 | TBD |
3×2.5mm2+(0~6)×(0.5~1.0)mm2 | 2.1 | 7.98 | 16A | 11.2 | TBD | |
EVC H05BZ5H8-F Extensible 62893 IEC 121 | 3×1.5mm2+(0~6)×(0.5~1.0)mm2 | 1.6 | 13.3 | 10A | 10.0 | TBD |
3×2.5mm2+(0~6)×(0.5~1.0)mm2 | 2.1 | 7.98 | 16A | 11.2 | TBD | |
3×4mm2+(0~6)×(0.5~1.0)mm2 | 2.8 | 4.95 | 20A | 12.5 | TBD | |
3×6mm2+(0~6)×(0.5~1.0)mm2 | 3.2 | 3.3 | 32A | 13.3 | TBD | |
5×2.5mm2+(0~6)×(0.5~1.0)mm2 | 2.1 | 7.98 | 16A | 13.3 | TBD | |
5×4mm2+(0~6)×(0.5~1.0)mm2 | 2.8 | 4.95 | 20A | 15.5 | TBD | |
5×6mm2+(0~6)×(0.5~1.0)mm2 | 3.2 | 3.3 | 32A | 16.5 | TBD | |
The specific parameters of product should be according to technical drawings. |